Reports
|
|
Sub-Sections
|
-
Mktg+Research (22) - Media+Content (25) - Internet (8) - Technology (7) |
-
Finance (14) - Consumer Goods (8) - Retail+Restaurant (11) - Transportation (2) |
-
Telecom+Wireless (3) - Consulting (HR/IT) (7) - Entrepreneurship (9) - Political (8) |
-
Health+Beauty (4) - Society (4) - Management (2) - Education (2) |
al berrios & co. invests significantly in keeping up with the latest industry trends and leading industry thinkers at trade shows, seminars, lectures, panels, keynotes, analyst meetings and other industry presentations. This site is your homepage to all our reviews of these trade events and analysis of events in your industry. If you're interested in attending any of these events, you can register to, or sponsor one, through organizations listed at our Directories Home. Note: al berrios & co. has representatives at trade events an average of 5 hours. Trade events by subjects (# of events to date) = 135 total events. |
Trade
Events Grading Legend
|
+
= poor, don't bother + + = ok, but you can live without it + + + = worth checking out at least once + + + + = very strong academically and for networking + + + + + = excellent, don't miss it next time |
Among Titans (special series) |
-
Henry Kravis
- William J. Clinton - Al Gore |
-
Herman Badillo
- Michael Milken |
-
John Whitehead
- Chuck Dolan |
Marketing + Research Engage our Marketing Service >> |
Grade | Title | Producer/Host | Date |
+ + | What's Next? |
Advertising Research Federation |
10.18.06 |
|
+ + | Sales Secrets - Sell More Now |
New york Enterprise Report |
11.19.05 |
|
+ + + + | Business of Branding Forum |
Institute for International Research |
10.05.04 |
|
+ + + + + | Consumer Forum Delivering Breakthrough Multichannel Customer Experiences |
Forrester Research |
09.20.04 |
|
+ + + | re:think Conference | Advertising Research Federation | 04.30.04 |
|
+ + + | Luncheon Series Featuring Peter Weedfald, SVP, Strategic Marketing, Samsung "The Perfect Information Economy" | IAA | 03.18.04 |
|
+ + | Affiliate Marketing & Online Media Vendor Event | --- | 03.11.04 |
|
+ + + + + | 7th Annual Advertising / Marketing, Education & Information Conference | Merrill Lynch | 03.02.04 |
|
+ + + + + | Rise of the Jungle: Guerrilla Marketing... |
|
+ + + | Advertising/Marketing Virtual Summit | Bear Stearns | 01.23.04 |
|
+ + + + | Week of Workshops | Advertising Research Federation | 09.22.03 |
|
+ | CRM Conference and Tradeshow | DCI | 08.27.03 |
|
+ + | Marketing in a Post War Global Environment | NY American Marketing Association | 04.29.03 |
|
+ + + | Author Series: "Buzz" Feat. Marian Salzman | NY American Marketing Association | 04.22.03 |
|
+ + + | The Incentive Show 2003 | VNU Expositions | 04.09.03 |
|
+ + + + | Annual Convention + Research Infoplex 2003 | Advertising Research Federation | 04.08.03 |
|
+ | Knowledge + Networking Series event "Integrated Marketing" | NY American Marketing Association | 03.26.03 |
|
+ + + | Knowledge + Networking Series event "Influential Marketing" | NY American Marketing Association | 02.26.03 |
|
+ + + + | 2003 Corporate Image Conference: Going Beyond the Expected | Conference Board/FutureBrand | 01.22.03 |
|
+ + | Achievement Awards 2002 | American Advertising Federation | 11.19.02 |
|
+ + + + | Licensing 2002 | Advanstar | 06.12.02 |
|
+ + + | CRM Expo | DCI | 08.29.01 |
|
+ + + | Networking Cruise (2001) | Ad Club of New York | 08.06.01 |
Media + Content Engage our Media Practice >> |
Grade | Title | Producer/Host | Date |
+ + + | New York ComiCon | Reed Exhibitions | 02.24.06 |
|
+ + + | Inside The Music Upfront | Adweek | 09.14.04 |
|
+ + + + | 2004 Print Advertising Forum | ANA | 06.10.04 |
|
+ + + | Annual Marketing Conference | Television Advertising Bureau | 04.16.04 |
|
+ + + | SkyForum Spring 2004 | SBCA | 04.13.04 |
|
+ + | ANA Television Advertising Forum | ANA | 03.10.04 |
|
+ + + + | 2004 Media Summit | McGraw-Hill | 02.09.04 |
|
+ + | Latin Media, IT & Communications Conference | Communications Careers for Latinos | 01.30.04 |
|
+ + + + | 31st Annual Media Week Conference | UBS | 12.04.03 |
|
+ + + + | 20th Annual SkyForum | SBCA | 10.30.03 |
|
+ + + + + | Russell Banks' CEO Leadership Lectures Featuring Leo Hindery, CEO of Yes Network | Baruch College | 10.09.03 |
|
+ + + + | Radio Summit | Kagan | 09.18.03 |
|
+ + + | Ratings Roadshow | PROMAX & BDA & RTNDA | 06.25.03 |
|
+ + + + | A Free Press and the Public Trust | Baruch College | 06.23.03 |
|
+ + + + + | 2003 Print Advertising Forum | ANA | 06.19.03 |
|
+ + | Summer Jam X | Emmis Communications | 06.04.03 |
|
+ + + + + | Spring SkyFORUM 2003 | SBCA | 05.21.03 |
|
+ + + + | Upfront Television Advertising Summit | TelevisionWeek/Ad Age | 05.07.03 |
|
+ + + | The Gone From Home Network Premiere | Clear Channel Advantage | 05.06.03 |
|
+ + + + | Annual Marketing Conference 2003 | Television Advertising Bureau | 04.15.03 |
|
+ + + + | The 2003 Cable Advertising Conference | CAB | 02.12.03 |
|
+ + + + | 4th Annual Advertising/Marketing Virtual Summit, 2003 - 'The Battle for Ad Dollars' | Bear Stearns | 01.21.03 |
|
+ + + + | The Future of News Content Jan 03 | PRIME | 01.08.03 |
|
+ + + + + | Content + Commerce 2002 | Variety Magazine/NYU | 11.20.02 |
|
+ + + + | Annual Conference 2002 | The Audit Bureau of Circulations | 11.05.02 |
Internet Engage our Media Practice >> |
Grade | Title | Producer/Host | Date |
+ + | Advertising Forum Conference & Expo | Jupiter | 08.07.03 |
|
+ + | Leadership Forum: B2B Breakthroughs | Interactive Advertising Bureau | 06.24.03 |
|
+ + + | Ad-tech 2002: 1 2 | JDEvents, LLC | 11.21.02 |
|
+ + + | Technology Showcase 2002 | New York New Media Association | 11.06.02 |
|
+ | Wireless East 2000 conference and Pocket PC Expo | Internet World Magazine | 02.20.02 |
|
+ + + + | Internet World | Internet World Magazine | 12.10.01 |
|
+ + + + | Super Cyber Suds | New York New Media Association | 11.01.01 |
|
+ + + + | Online Advertising Forum 2001 | Jupiter Media Metrix | 08.07.01 |
Technology Engage Our Firm >> |
Grade | Title | Producer/Host | Date |
+ + + + | Tech Conference 2004 | Bear Stearns | 06.14.04 |
|
+ | TECHXNY | CMP | 09.18.03 |
|
+ + + | CeBIT America 2003 | Hannover Fairs USA | 06.18.03 |
|
+ + + | 14th Annual Technology Conference | Bear Stearns | 06.10.03 |
|
+ + + | Entrepreneurial Roundtable | New York New Media Association | 04.09.03 |
|
+ + + + | Data-Management Conference | Wall Street & Technology | 03.27.03 |
|
+ + + | TECHXNY 2002 | CMP | 06.26.02 |
Finance Engage Our Financial Services Practice >> |
Grade | Title | Producer/Host | Date |
+ + + | Investing in the Mercurial CEO | NYU Office of Alumni Affairs |
02.04.05 |
|
+ + + | Author Lecture Series Featuring Robert Rubin, author of "In An Uncertain Time" | NYU Office of Alumni Affairs |
10.14.04 |
|
+ + + + | Visit to the NY Fed | CEO Clubs |
09.28.04 |
|
+ + + + + | Come Meet The Merger And Acquisition Legend, Richard M. Rodnick | CEO Clubs |
09.22.04 |
|
+ + + + + | The Private Equity Analyst Conference | Dow Jones |
09.21.04 |
|
+ + + + + | 2004 Post Merger Integration Conference | Conference Board | 06.15.04 |
|
+ + + | An Evening with Ron Chernow | NYU Office of Alumni Affairs | 05.25.04 |
|
+ | iBreakfast | TechMarketing | 04.21.04 |
|
+ + | The Changing Role of the CFO, Featuring David L. Shedlarz, EVP & CFO, Pfizer Inc | Carnagie-Mellon, Columbia, and NYU Stern | 06.12.03 |
|
+ + + + | Distinguished Alum Tribute Dinner | Baruch College | 05.12.03 |
|
+ + + | Lecture Series: John Steele Gordon on "The Great Game" and "The Thread Across the Ocean" | NYU Stern | 04.23.03 |
|
+ + + + + | Lecture Featuring Niall Ferguson on "Empire" | NYU Office of Alumni Affairs | 04.08.03 |
|
+ + + + | The New Disclosure Paradigm: And the Promise of Web-Based Communications | CCBN | 03.17.03 |
|
+ + + + | Lecture on Banking: Thrifts vs. Big Banks | Harvard Club of NY | 11.19.02 |
Consumer Goods Engage Our Retail Practice >> |
Grade | Title | Producer/Host | Date |
+ + + + + | Wall Street Smarts | Beverage Digest | 06.14.04 |
|
+ + + | The 2004 TIA Toy Fair | TIA | 02.15.04 |
|
+ + + + | Holiday Preview (Trade Show and Press Conference) | TIA & Toy Wishes | 10.08.03 |
|
+ + + + + | Wall Street Smarts 2003 | Beverage Digest | 06.09.03 |
|
+ + + | The Beverage Forum 2003 | Beverage Aisle Magazine | 05.22.03 |
|
+ + + | 2003 New York International Automobile Show | - | 04.19.03 |
|
+ + + | Global Beverage & Tobacco Conference 2003 | CSFB | 04.03.03 |
|
+ + + | American International Toy Fair 2003 (100th anniversary) | TIA | 02.19.03 |
Retail + Restaurant Engage Our Retail Practice >> |
Grade | Title | Producer/Host | Date |
+ + + + | Big Show 2006 | NRF | 01.16.06 |
|
+ + + + + | Eleventh Annual Retail, Restaurants & Apparel Conference | Bear Stearns | 03.09.05 |
|
+ + + + + | Big Show 2005 | NRF | 01.16.05 |
|
+ + + | Samsung Experience Store Grand Opening | Samsung Electronics USA | 09.22.04 |
|
+ + + | Prepaid Markets Expo 2004 | IIR | 08.04.04 |
|
+ + + + + | "Retailing Leaders" and Household Products & Cosmetics Conference | Merrill Lynch | 03.23.04 |
|
+ + + | International Restaurant & Food Service Show | NYS Restaurant Association | 03.18.04 |
|
+ + + + + | Tenth Annual Retail, Restaurants & Apparel Conference | Bear Stearns | 02.24.04 |
|
+ + + + + | Big Show 2003 | NRF | 01.20.04 |
|
+ + + + + | 2003 Retail Investor Outing | Bear Stearns | 10.20.03 |
|
+ + + + | 9th Annual Retail, Restaurants & Apparel Conference | Bear Stearns | 02.26.03 |
Telecom Engage our Media Practice >> |
Grade | Title | Producer/Host | Date |
+ + + + | Communications Investors Conference | Merrill Lynch | 03.17.04 |
|
+ + | The 2003 Wireless Leadership Summit | Yankee Group | 06.26.03 |
|
+ + + + | Global Wireless Summit 2003 | Consect | 05.20.03 |
Consulting Engage Our Firm >> |
Grade | Title | Producer/Host | Date |
+ + + + | 2004 Consulting Summit | Kennedy Information | 12.02.04 |
|
+ + + | Software and IT Services Conference | UBS | 05.25.04 |
|
+ + + + | Diversity Conference | Conference Board | 04.26.04 |
|
+ + + + | HRO World's NYHRWeek 2004 | HRO Magazine | 04.14.04 |
|
+ + + + | Consulting Summit 2003 | Kennedy Information | 11.13.03 |
|
+ + + + + | Luncheon Presentation Featuring Thomas Metz CEO, Mitchell Madison | Scoppetta, Kelley & Lee | 10.09.03 |
|
+ + + | HRO World 2003 | HRO Magazine | 08.06.03 |
Entrepreneurship Engage Our Entrepreneur Behavior Service >> |
Grade | Title | Producer/Host | Date |
+ + + | Raising Capital | M2 Power | 10.25.07 |
+ + + | How to get SBA Financing | Small Business Administration | 10.25.06 |
|
+ + + | Entrepreneurship Panel | New York Enterprise Report | 10.19.05 |
|
+ + + + | Conference of Social Entrepreneurs: Financing Start Up Social Ventures | NYU's Berkley Center for Entrepreneurial Studies + Satter Fund | 03.04.05 |
|
+ + + + + | Awards Dinner | NFTE | 04.28.04 |
|
+ + + + + | 1st Annual NFTE Fundraiser | NFTE | 03.09.04 |
|
+ + + | Executive Business Breakfast | ACIT | 11.05.03 |
|
+ + + | 12th Annual New York Business Expo | Crain's New York | 10.31.03 |
|
+ + + + | Maximum Exposure Business Plan Competition 2003 | NYU's Berkley Center for Entrepreneurial Studies | 04.25.03 |
|
+ + + | Entrepreneurial Roundtable feat. Ameet Patel, CTO LabMorgan | The New York New Media Association | 04.08.03 |
|
+ | Financing Summit | Newark Economic Development Corp | 11.11.01 |
|
+ + + + + | Expo | Crain's | 11.01.01 |
Political Engage Our Voter Behavior Service>> |
Grade | Title | Producer/Host | Date |
+ + + + | Living in the Middle: The Dignity Gap | The Drum Major Institute | 04.02.07 |
|
+ + + | Leaving Iraq | The Smith Family Foundation | 02.07.06 |
|
+ + + + | "Meet the Candidates - C. Virginia Fields" | Judge Howard Goldfluss | 03.29.05 |
|
+ + + + | "Meet the Candidates - Fernando Ferrer" | Judge Howard Goldfluss | 03.15.05 |
|
+ + + | 2004 Year in Review | Drum Major Institute | 01.27.05 |
|
+ + | Fear: Its Political Uses and Abuses | The New School | 02.05.04 |
|
+ + + | Rutgers Model United Nations | Rutgers University | 11.20.03 |
|
+ + | Alan Hevesi For Comptroller 2002 Fundraiser | - | 10.29.02 |
Health + Beauty Engage Our Retail Practice >> |
Grade | Title | Producer/Host | Date |
+ + + | Paying Their Fair Share | Drum Major Institute | 05.05.06 |
|
+ + + | 2005 Global Healthcare Services Conference | UBS | 02.14.05 |
|
+ + + | Health and Beauty America Expo 2004 | CMP | 09.29.03 |
|
+ + + | International Pharmaceutical Industry Congress 2003 | Reed Expositions | 04.02.03 |
Society Engage Our Firm >> |
Grade | Title | Producer/Host | Date |
+ + + | Filipino-American Panel | CORE | 06.15.05 |
|
+ + + + + | Annual Dinner | Samsung's 4 Seasons of Hope | 06.07.04 |
|
+ + + + + | Youth Culture Conference | RollingStone/Ad Age Magazines | 06.11.03 |
|
+ + + + | Sync With Steven Strogatz | 92stY | 03.25.03 |
Management Engage Our Firm >> |
Grade | Title | Producer/Host | Date |
+ + + + + | Communicopia XIII | Goldman Sachs | 10.05.04 |
|
+ + + + + | Twentieth Annual Strategic Decisions Conference | Sanford C. Bernstein & Co. | 06.02.04 |
Transportation Engage Our Firm >> |
Grade | Title | Producer/Host | Date |
+ + + + + | 2004 Transportation Conference | Merrill Lynch | 06.15.04 |
|
+ + + | Global Transport, Logistics & Airlines Conference 2003 | Bear Stearns | 05.14.03 |
Education Engage Our Firm >> |
Grade | Title | Producer/Host | Date |
+ + | Graduate & Professional School Fair | Kaplan | 09.29.04 |
|
+ + + | Career Fair | NYU |
11.01.01 |
This
page is formatted for printing. Add it to your brochure.
. Privacy
Policy
.
Get
a fresh perspective on strategy.
|